
| Date | Label | Circuit | Tours | Trains Pneus | Vainqueur | ||
|---|---|---|---|---|---|---|---|
| 18/02/2025 | Daytona 250 | Daytona International Speedway | 100 | 0 | Julien Alavoine | Résultats | |
| 25/02/2025 | Atlanta 200 | Atlanta Motor Speedway | 136 | 0 | Jimmy Bouvier | Résultats | |
| 04/03/2025 | Austin 150 | Auto Club Speedway | 36 | 0 | Ronan Taugeron | Résultats | |
| 11/03/2025 | Phoenix 230 | Phoenix Raceway | 146 | 0 | Sami Bourié | Résultats | |
| 18/03/2025 | Las Vegas 200 | Las Vegas Motor Speedway | 134 | 0 | Ronan Taugeron | Résultats | |
| 25/03/2025 | Homestead Miami 200 | Homestead-Miami Speedway | 134 | 0 | Yohann Margot | Résultats | |
| 01/04/2025 | Dover 180 | Dover International Speedway | 180 | 0 | Kevin Pommier | Résultats | |
| 08/04/2025 | Pépère TV 200 | Darlington Raceway | 147 | 0 | Etienne Senamaud | Résultats | |
| 15/04/2025 | Bristol 225 | Bristol Motor Speedway | 231 | 0 | Jimmy Bouvier | Résultats | |
| 22/04/2025 | Rockingham 175 | Rockingham Speedway | 175 | 0 | Sami Bourié | Résultats | |
| 29/04/2025 | Texas 200 | Texas Motor Speedway | 136 | 0 | Jimmy Bouvier | Résultats | |
| 06/05/2025 | New Hampshire 130 | New Hampshire Motor Speedway | 130 | 0 | Sami Bourié | Résultats | |
| 13/05/2025 | Richmond 175 | Richmond International Raceway | 175 | 0 | Fred Altmeyer | Résultats | |
|
Chase
|
20/05/2025 | Charlotte 250 | Charlotte Motor Speedway | 171 | 0 | Mathieu Souphy | Résultats |
| 27/05/2025 | Nashville 200 | Nashville Superspeedway | 151 | 0 | Alexis Joube | Résultats | |
| 03/06/2025 | Michigan 200 | Michigan International Speedway | 104 | 0 | Alexis Joube | Résultats | |
| 10/06/2025 | Chicago Street 145 | Chicago Street Course | 42 | 0 | Michael Zicola | Résultats | |
| 17/06/2025 | Pocono 200 | Pocono Raceway | 80 | 0 | Fred Altmeyer | Résultats |