
| Date | Label | Circuit | Tours | Trains Pneus | Vainqueur | ||
|---|---|---|---|---|---|---|---|
| 19/02/2025 | Daytona 300 | Daytona International Speedway | 126 | 0 | Mickaël Cado | Résultats | |
| 26/02/2025 | Atlanta 230 | Atlanta Motor Speedway | 154 | 0 | Jean-Baptiste Charles | Résultats | |
| 05/03/2025 | Austin 165 | Auto Club Speedway | 40 | 0 | Mickaël Cado | Résultats | |
| 12/03/2025 | Phoenix 250 | Phoenix Raceway | 158 | 0 | Sami Bourié | Résultats | |
| 19/03/2025 | Las Vegas 230 | Las Vegas Motor Speedway | 158 | 0 | Cyril Nousbaum | Résultats | |
| 26/03/2025 | Homestead Miami 230 | Homestead-Miami Speedway | 154 | 0 | Cyril Nousbaum | Résultats | |
| 02/04/2025 | Dover 200 | Dover International Speedway | 200 | 0 | Cyril Nousbaum | Résultats | |
| 09/04/2025 | Darlington 220 | Darlington Raceway | 163 | 0 | Cyril Nousbaum | Résultats | |
| 16/04/2025 | Bristol 250 | Bristol Motor Speedway | 250 | 0 | Mickaël Cado | Résultats | |
| 23/04/2025 | Talladega 250 | Talladega Superspeedway | 106 | 0 | Sami Bourié | Résultats | |
| 07/05/2025 | Texas 230 | Texas Motor Speedway | 154 | 0 | Cyril Nousbaum | Résultats | |
| 14/05/2025 | Kansas 230 | Kansas Speedway | 154 | 0 | Sami Bourié | Résultats | |
| 21/05/2025 | Richmond 200 | Richmond International Raceway | 202 | 0 | Sami Bourié | Résultats | |
|
Play-Off
|
28/05/2025 | Charlotte 300 | Charlotte Motor Speedway | 200 | 0 | Cyril Nousbaum | Résultats |
| 04/06/2025 | Nashville 230 | Nashville Superspeedway | 176 | 0 | Cyril Nousbaum | Résultats | |
| 11/06/2025 | Michigan 230 | Michigan International Speedway | 117 | 0 | Cyril Nousbaum | Résultats | |
| 18/06/2025 | Chicago Street 160 | Chicago Street Course | 47 | 0 | Cyril Nousbaum | Résultats | |
|
Finale
|
25/06/2025 | Pocono 230 | Pocono Raceway | 95 | 0 | Cyril Nousbaum | Résultats |